22/25a- 9

NEO NEXT+ ENERGY E&P NORTH SEA UK LIMITED| Qd 22 / Blk 25| Spud 2008-05-10
22/25a- 9 Original Abandoned Phase 3 -- Dry Hole
75 stations  |  Max MD 1969.6 m / TVDSS 1922.0 m
Datum: Rotary Table @ 47.549 m Water depth: 90.53 m Source file: D:/BigSpatial/nsta_raw/CGG_Deviation/22-25a-9 29974p_CGG-...
# MD (m) Inc (deg) Azi Grid (deg) Azi True (deg) TVD (m) TVDSS (m) Elev (m) N Offset (m) E Offset (m) DLS (deg/30m) Build (deg/30m) Turn (deg/30m) Status
0 0.000 0.0000 0.0000 -- 0.000 -47.549 47.549 0.000 0.000 0.0000 0.0000 0.0000
1 47.549 0.0000 48.6600 -- 47.549 0.000 0.000 0.000 0.000 0.0000 0.0000 30.7011
2 138.074 0.0000 48.6600 -- 138.074 90.525 -90.525 0.000 0.000 0.0000 0.0000 0.0000
3 144.725 0.0700 48.6600 -- 144.725 97.176 -97.176 0.003 0.003 0.0700 0.3158 0.0000
4 152.110 0.0800 64.9600 -- 152.110 104.561 -104.561 0.008 0.011 0.0235 0.0406 66.2126
5 159.953 0.0500 46.3300 -- 159.953 112.404 -112.404 0.013 0.019 0.0363 0.1148 71.2655
6 167.628 0.2200 40.8800 -- 167.628 120.079 -120.079 0.026 0.031 0.1703 0.6645 21.3033
7 174.922 0.4900 284.2600 -- 174.922 127.373 -127.373 0.044 0.010 0.6206 1.1105 479.6635
8 182.636 0.5800 300.9600 -- 182.636 135.087 -135.087 0.072 -0.056 0.1791 0.3500 64.9427
9 190.476 0.4400 298.3700 -- 190.475 142.926 -142.926 0.107 -0.116 0.1419 0.5358 9.9114
10 197.797 0.4300 315.1300 -- 197.796 150.247 -150.247 0.140 -0.161 0.1272 0.0410 68.6764
11 205.252 0.3400 328.4700 -- 205.251 157.702 -157.702 0.179 -0.192 0.1264 0.3622 53.6792
12 213.113 0.3600 331.7400 -- 213.112 165.563 -165.563 0.220 -0.216 0.0283 0.0763 12.4797
13 220.477 0.2500 351.5600 -- 220.476 172.927 -172.927 0.257 -0.229 0.1509 0.4481 80.7445
14 228.277 0.2000 349.8500 -- 228.275 180.726 -180.726 0.287 -0.234 0.0504 0.1923 6.5771
15 235.860 0.2000 338.2500 -- 235.859 188.310 -188.310 0.312 -0.241 0.0404 0.0000 45.8896
16 243.803 0.2100 304.5800 -- 243.802 196.253 -196.253 0.333 -0.258 0.1191 0.0378 127.1672
17 251.405 0.4300 282.6600 -- 251.403 203.854 -203.854 0.347 -0.298 0.2479 0.8682 86.5068
18 258.970 0.5300 293.3900 -- 258.968 211.419 -211.419 0.368 -0.357 0.1341 0.3966 42.5505
19 266.426 0.2300 343.8700 -- 266.424 218.875 -218.875 0.396 -0.393 0.4227 1.2072 203.1277
20 274.003 0.4900 301.3900 -- 274.001 226.452 -226.452 0.427 -0.425 0.3560 1.0294 168.1859
21 281.794 0.5700 280.9900 -- 281.791 234.242 -234.242 0.452 -0.492 0.2036 0.3081 78.5553
22 289.557 0.4900 313.0500 -- 289.554 242.005 -242.005 0.482 -0.554 0.3026 0.3091 123.8913
23 297.000 0.4200 330.5900 -- 296.997 249.448 -249.448 0.527 -0.590 0.1550 0.2821 70.6952
24 304.733 0.2400 351.6300 -- 304.730 257.181 -257.181 0.568 -0.607 0.2141 0.6983 81.6266
25 312.243 0.1900 345.0900 -- 312.240 264.691 -264.691 0.596 -0.612 0.0556 0.1997 26.1242
26 320.022 0.2400 286.5400 -- 320.018 272.469 -272.469 0.613 -0.631 0.2147 0.1928 225.8149
27 327.450 0.3400 250.7400 -- 327.446 279.897 -279.897 0.610 -0.667 0.2021 0.4039 144.5885
28 335.158 0.3100 207.7000 -- 335.155 287.606 -287.606 0.584 -0.698 0.2401 0.1168 167.5058
29 342.848 0.2900 174.7200 -- 342.845 295.296 -295.296 0.546 -0.706 0.1714 0.0780 128.6589
30 350.520 0.2800 153.6700 -- 350.516 302.967 -302.967 0.510 -0.696 0.1046 0.0391 82.3143
31 357.793 0.3500 141.6800 -- 357.789 310.240 -310.240 0.477 -0.674 0.0958 0.2888 49.4601
32 365.736 0.3000 187.2300 -- 365.732 318.183 -318.183 0.437 -0.662 0.2558 0.1888 172.0364
33 373.020 0.2600 198.6100 -- 373.016 325.467 -325.467 0.402 -0.669 0.0683 0.1647 46.8652
34 380.963 0.3600 138.0500 -- 380.959 333.410 -333.410 0.367 -0.659 0.3243 0.3777 228.7272
35 388.544 0.3300 80.4400 -- 388.540 340.991 -340.991 0.353 -0.621 0.3335 0.1187 227.9966
36 396.164 0.3600 117.7000 -- 396.159 348.610 -348.610 0.345 -0.578 0.2222 0.1181 146.6929
37 403.808 0.4200 136.3600 -- 403.804 356.255 -356.255 0.314 -0.538 0.1396 0.2355 73.2302
38 411.315 0.4200 154.6500 -- 411.311 363.762 -363.762 0.269 -0.507 0.1335 0.0000 73.0896
39 418.942 0.4300 172.4900 -- 418.937 371.388 -371.388 0.215 -0.491 0.1322 0.0393 70.1801
40 426.427 0.4300 120.9900 -- 426.422 378.873 -378.873 0.173 -0.463 0.3736 0.0000 206.3883
41 434.066 0.2300 89.9900 -- 434.060 386.511 -386.511 0.158 -0.424 0.2613 0.7855 121.7550
42 441.673 0.1900 99.3700 -- 441.668 394.119 -394.119 0.156 -0.396 0.0526 0.1577 36.9883
43 449.156 0.4100 154.9400 -- 449.151 401.602 -401.602 0.130 -0.372 0.3407 0.8820 222.7897
44 456.798 0.4900 168.7400 -- 456.792 409.243 -409.243 0.073 -0.354 0.1342 0.3141 54.1790
45 464.753 0.5600 199.6200 -- 464.747 417.198 -417.198 0.003 -0.361 0.2876 0.2640 116.4510
46 472.431 0.4000 216.5200 -- 472.425 424.876 -424.876 -0.054 -0.389 0.2120 0.6252 66.0336
47 480.020 0.1600 165.4500 -- 480.014 432.465 -432.465 -0.085 -0.402 0.3243 0.9487 201.8705
48 487.659 0.5200 147.3000 -- 487.652 440.103 -440.103 -0.125 -0.381 0.3713 1.4139 71.2856
49 495.026 0.4200 163.9600 -- 495.019 447.470 -447.470 -0.179 -0.355 0.1683 0.4072 67.8429
50 502.731 0.5000 206.2400 -- 502.724 455.175 -455.175 -0.236 -0.362 0.3401 0.3115 164.6130
51 510.400 0.3900 217.9300 -- 510.393 462.844 -462.844 -0.287 -0.393 0.1421 0.4303 45.7309
52 518.087 0.4800 167.7500 -- 518.079 470.530 -470.530 -0.339 -0.403 0.3778 0.3512 195.8357
53 525.551 0.4800 132.2500 -- 525.544 477.995 -477.995 -0.390 -0.373 0.2927 0.0000 142.6743
54 533.196 0.4100 110.8700 -- 533.188 485.639 -485.639 -0.422 -0.324 0.1788 0.2747 83.9047
55 540.980 0.3100 110.8800 -- 540.972 493.423 -493.423 -0.439 -0.278 0.1000 0.3854 0.0385
56 544.678 0.1400 95.0800 -- 544.670 497.121 -497.121 -0.443 -0.264 0.1794 1.3794 128.2043
57 589.178 0.6600 57.4400 -- 589.169 541.620 -541.620 -0.310 0.006 0.5558 0.3506 25.3748
58 1359.408 0.0300 7.6500 -- 1359.381 1311.832 -1311.832 2.277 3.772 0.6410 0.0245 1.9393
59 1420.368 0.2700 333.2200 -- 1420.341 1372.792 -1372.792 2.421 3.709 0.2458 0.1181 16.9439
60 1480.718 0.3900 342.8200 -- 1480.690 1433.141 -1433.141 2.745 3.585 0.1317 0.0597 4.7721
61 1503.883 0.0600 245.5000 -- 1503.855 1456.306 -1456.306 2.815 3.550 0.4021 0.4274 126.0361
62 1645.981 0.2000 186.4000 -- 1645.952 1598.403 -1598.403 2.538 3.455 0.1768 0.0296 12.4773
63 1675.364 0.3100 199.2100 -- 1675.335 1627.786 -1627.786 2.412 3.423 0.1232 0.1123 13.0791
64 1704.807 0.4800 179.1700 -- 1704.778 1657.229 -1657.229 2.213 3.399 0.2166 0.1732 20.4186
65 1734.282 0.5400 182.9800 -- 1734.251 1686.702 -1686.702 1.951 3.393 0.0689 0.0611 3.8780
66 1763.725 0.5900 172.7600 -- 1763.693 1716.144 -1716.144 1.662 3.405 0.1123 0.0509 10.4131
67 1793.108 0.6500 194.0900 -- 1793.074 1745.525 -1745.525 1.350 3.384 0.2369 0.0613 21.7781
68 1820.479 0.6800 200.0100 -- 1820.443 1772.894 -1772.894 1.047 3.290 0.0749 0.0329 6.4886
69 1849.709 0.6600 198.7500 -- 1849.672 1802.123 -1802.123 0.725 3.177 0.0248 0.0205 1.2932
70 1876.897 0.7200 183.5300 -- 1876.858 1829.309 -1829.309 0.406 3.116 0.1922 0.0662 16.7941
71 1904.147 0.6500 215.1200 -- 1904.105 1856.556 -1856.556 0.108 3.016 0.3789 0.0771 34.7791
72 1933.651 0.5500 243.8200 -- 1933.608 1886.059 -1886.059 -0.091 2.793 0.3128 0.1017 29.1819
73 1952.732 0.6000 220.0800 -- 1952.688 1905.139 -1905.139 -0.208 2.647 0.2415 0.0786 37.3261
74 1969.618 0.6000 220.0800 -- 1969.573 1922.024 -1922.024 -0.343 2.533 0.0000 0.0000 0.0000
22/25a- 9Z Sidetrack Z Abandoned Phase 3 -- Gas and Condensate Well
No survey data

No deviation survey stations ingested for this wellbore.